On November 15, 2026, electricity consumers will receive power outage schedules from DTEK and CEK, which may change throughout the day.
DTEK Power Outage Schedules
According to preliminary data, DTEK has planned the following outage queues:
- Queue 1.1: 21:30-00:00
- Queue 2.2: 10:30-14:30
- Queue 3.2: 14:00-18:00
- Queue 4.2: 16:00-18:00
- Queue 6.2: 17:30-22:00
These schedules may be subject to change depending on the situation in the energy market.
CEK Power Outage Schedules
Consumers receiving electricity from CEK can expect the following outages:
- Queue 1.1: 00:00-07:00, 10:30-17:30, 21:00-24:00
- Queue 1.2: 00:00-07:00, 10:30-17:30, 21:00-24:00
- Queue 2.1: 00:00-07:00, 10:30-17:30, 21:00-24:00
- Queue 2.2: 00:00-07:00, 10:30-17:30, 21:00-24:00
- Queue 3.1: 03:30-10:30, 14:00-21:00
- Queue 3.2: 03:30-10:30, 14:00-21:00
- Queue 4.1: 03:30-10:30, 14:00-21:00
- Queue 4.2: 03:30-10:30, 14:00-21:00
- Queue 5.1: 00:00-03:30, 07:00-14:00, 17:30-24:00
- Queue 5.2: 00:00-03:30, 07:00-14:00, 17:30-24:00
- Queue 6.1: 00:00-03:30, 07:00-14:00, 17:30-24:00
- Queue 6.2: 00:00-03:30, 07:00-14:00, 17:30-24:00
Consumers are advised to monitor updates as schedules may be adjusted based on the demand for electrical energy.